Excellent soon to be 6-unit building is your next investment opportunity! Situated on the main street of Clifford, this property boasts great visibility, making it a prime location for businesses and nice for tenants to be able to walk to the amenities. The main level features a fully operational restaurant, attracting consistent foot traffic. Another commercial unit is near completion and will add to the cash flow. Additionally, upstairs you'll find 4 residential units, all of which are already rented. Additional perks include: large parking lot located at the back of the building. Dual Access: Two stairwells provide easy access to the apartments from both the front and back. Don't miss out on this versatile investment with a mix of commercial and residential income streams. |
Price | $1,199,000 |
Taxes: | $6797.05 |
Assessment: | $262000 |
Assessment Year: | 2024 |
Occupancy by: | Tenant |
Address: | 3 ELORA St , Minto, N0G 1M0, Ontario |
Postal Code: | N0G 1M0 |
Province/State: | Ontario |
Legal Description: | Part Lot 175 Plan Village of Clifford: A |
Directions/Cross Streets: | Elora Street (HWY 9) in Clifford to Allan Street at the lights, property on the N/W corner of Allan |
Category: | With Property |
Total Area: | 9000.00 |
Total Area Code: | Sq Ft |
Retail Area: | 4000 |
Chattels: | Y |
Seats: | 100 |
Insurance Expense: | $8160 |
Heat Expenses: | $7800 |
Hydro Expense: | $13789 |
Other Expenses: | $4345 |
Operating Expenses: | $50063 |
Expenses Actual/Estimated: | $Est |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Elevator Lift: | None |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE RCR REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Wellington |
Municipality: | Minto |
Neighbourhood: | Clifford |
Tax: | $6,797.05 |