GREAT OPPORTUNITY-MOVE IN TO BRAND NEW BUILD -GYM,YOGA,BBQ & EVENT AREA 4TH FLR, CO-WORKING SPACE 3RD FLR, 5 ALL NEW INTEGRATED APPLIANCES, FULL SIZE WHIRLPOOL W/D, FRIDE,STOVE,D/W, SOFT-CLOSE CUPBOARDS THROUGHOUT, WINDOW COVERINGS, VERY BRIGHT AND SPACIOUS, 24/7 SECURITY/CONCIERGE, EXCELLENT DOWNTOWN ACCESS TO TTC, RESTAURANTS, THEATRES, TOURISM VENUES. ONE COVETED UNDERGROUND PARKING SPOT |
Extras: SECURITY ALARM |
Price | $1,099,000 |
Taxes: | $0.00 |
Maintenance Fee: | 768.84 |
Address: | 327 King St West , Unit 4104, Toronto, M5V 1J9, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 41 |
Unit No | 04 |
Directions/Cross Streets: | KING ST W & WIDMER ST |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | D22 |
Parking Type: | Owned |
Legal Description: | P2 |
Exposure: | W |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | New |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Concierge, Exercise Room, Gym, Party/Meeting Room |
Property Features: | Public Trans |
Maintenance: | 768.84 |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL ESTATE BAY REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Approximate Age: | New |
Maintenance Fee: | $768.84 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |