Completely separated entrance. The main floor includes a family room, a kitchen, and a dining room. three bedrooms and a washroom on the upper floor. very quiet neighborhood, close to North Bendale Park. The owner uses the lower floor and the garage. The owner is a hard-working and hospitable man who removes snow and takes care of the lawn. The landlord and the tenant will negotiate to share the utilities. |
Price | $2,500 |
Taxes: | $4542.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 46 Erinlea Cres , Toronto, M1H 2S9, Toronto |
Directions/Cross Streets: | Ellesmere Rd & McCowan Rd |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.78 | 12.46 | |
Room 2 | Main | Kitchen | 17.38 | 8.86 | |
Room 3 | Main | Dining Ro | 12.79 | 9.18 | |
Room 4 | Upper | Bedroom | 14.43 | 9.84 | |
Room 5 | Upper | Bedroom 2 | 12.79 | 9.84 | |
Room 6 | Upper | Bedroom 3 | 9.51 | 9.18 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MASTER`S TRUST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E09 |
Neighbourhood: | Woburn |
Style: | 2-Storey |
Tax: | $4,542 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |