In the heart of Humewood-Cedarvale, where cozy streets meet a rare sense of community, this 3-bedroom, 2-bathroom home waits for its next chapter. It isn't polished to perfection but that's exactly the point. With solid bones and a layout that works from day one, it invites imagination without demanding it. There's a separate side entrance that hints at real flexibility: a private suite for extended family, or a nanny. The backyard is wide and open, a quiet space, ready for anything from summer dinners to snowmen. What makes this house stand out is not granite or glass - it's the opportunity. Humewood-Cedarvale doesn't give up homes like this often, and certainly not at this price. For someone looking to live in a real neighbourhood and add value over time, this is a smart and rare move. |
Price | $1,098,000 |
Taxes: | $6101.42 |
Occupancy: | Owner |
Address: | 115 Humewood Driv , Toronto, M6C 2W6, Toronto |
Acreage: | < .50 |
Directions/Cross Streets: | Bathurst St/ St. Clair Ave W |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.15 | 10.82 | Combined w/Dining, Hardwood Floor, W/O To Porch |
Room 2 | Main | Dining Ro | 11.94 | 11.22 | Combined w/Living, Hardwood Floor, Window |
Room 3 | Main | Kitchen | 12.5 | 11.25 | Overlooks Backyard, Pantry, Vinyl Floor |
Room 4 | Second | Primary B | 15.78 | 11.15 | Closet, Hardwood Floor |
Room 5 | Second | Bedroom 2 | 12.33 | 9.61 | Closet, Hardwood Floor |
Room 6 | Second | Bedroom 3 | 11.61 | 10.23 | Closet, Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Clear View, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Unknown |
Water Supply Types: | Unknown |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TERREQUITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C03 |
Neighbourhood: | Humewood-Cedarvale |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $6,101.42 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |