This is your chance to own a piece of paradise! Located on just over a half acre lot, surrounded by conservation land and beautiful wildlife, this raised bungalow has everything your family needs. Upgrades in include: NEW Roof 2023, NEW Furnace, A/C & Propane tank 2023 and NEW Well and Sump pump. The large living room has lots of natural light from the bay window and has an open concept layout to the dining room, perfect for entertaining. The dining room also opens to a fantastic kitchen with stainless steel appliances and lots of counter and cupboard space. As your days wind down you will cozy into one of your 3 spacious bedrooms or utilize your newer 3 piece bathroom, equipped with a walk in shower. The basement is a walkout and has a game room combined with a recreation room that can be used for hours of entertaining or relaxing. There is also 2 pc bathroom and a workshop/laundry room that is waiting for your final touches to make it the overall house of your dreams. Located minutes from Guelph and Rockwood, this home is sure to check all want boxes. |
Price | $979,900 |
Taxes: | $4446.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 5259 WELLINGTON RD 29 N/A , Guelph/Eramosa, N0B 2K0, Wellington |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Guelph Lake |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Walk-Out, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.58 | 18.99 | |
Room 2 | Main | Dining Ro | 11.38 | 11.58 | |
Room 3 | Main | Kitchen | 11.15 | 11.97 | |
Room 4 | Main | Primary B | 11.32 | 15.97 | |
Room 5 | Main | Bathroom | |||
Room 6 | Main | Bedroom | 9.64 | 9.74 | |
Room 7 | Main | Bedroom | 13.15 | 9.97 | |
Room 8 | Basement | Other | 24.3 | 28.47 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 15 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Real Estate Centre Inc |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph/Eramosa |
Neighbourhood: | Rural Guelph/Eramosa East |
Style: | Bungalow-Raised |
Approximate Age: | 51-99 |
Tax: | $4,446 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |