Bank On It!!! Well Established Burger Franchise on busy stretch of Downtown Ottawa! Excellent frontage and patio! Training to be provided. It's your move to make! ** Gross Rent = $9,385.42 + HST * 1325 Sq Ft * LLBO Capacity = 78 Seats + 6 Patio Seats * 2x 5 Year Options To Renew * Restaurant must remain as The WORKS branded franchise & Subject To Franchisor Approval * |
Price | $269,000 |
Taxes: | $0.00 |
Tax Type: | TMI |
Occupancy: | Tenant |
Address: | 580 BANK Stre , Glebe - Ottawa East and Area, K1S 3T3, Ottawa |
Postal Code: | K1S 3T3 |
Province/State: | Ottawa |
Directions/Cross Streets: | Pretoria Ave |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | T |
Total Area: | 1325.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit Recreation/Comm |
Business/Building Name: | The WORKS Craft Burgers & Beer |
Financial Statement: | T |
Chattels: | T |
Franchise: | T |
Days Open: | O |
Hours Open: | 11:30-9 |
Employees #: | 15 |
Seats: | 78 |
Sprinklers: | No |
Washrooms: | 4 |
Outside Storage: | F |
Rail: | N |
Crane: | F |
Soil Test: | No |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ULTIMATE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Ottawa |
Municipality: | Glebe - Ottawa East and Area |
Neighbourhood: | 4401 - Glebe |
Baths: | 4 |
Fireplace: | N |