This well-maintained home in a prime Toronto location offers 6 comfortable bedrooms (3 upstairs, 1 on the main floor, and 2 in the finished basement) and 3 clean washrooms, making it great for families or rental income. The main floor features a large living room that flows into a proper dining area, with walkout access to a patio and decent backyard - perfect for summer gatherings. You'll love the cozy enclosed front porch, and the private driveway fits 4 cars easily. The kitchen has been recently updated, and the basement was fully redone in 2024 with waterproofing, a second kitchen, and separate living space that works well for extended family or tenants. With quick access to highways, shopping centers, TTC routes, and good schools, this practical home offers everything you need for comfortable living. |
Price | $920,000 |
Taxes: | $3326.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 67 Northover Stre , Toronto, M3L 1W6, Toronto |
Directions/Cross Streets: | Sheppard and Keele |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Backsplit 3 |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SERVICES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto W05 |
Neighbourhood: | Glenfield-Jane Heights |
Style: | Backsplit 3 |
Tax: | $3,326 |
Beds: | 4+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |