Beautiful View Of Green Space From The Primary Bedroom And Dining/Living Area. Master Ensuite Is 5-Pc With Upgraded Shower Doors, 2nd Floor Laundry Room, His/Her Closets In Master Bedroom, Lots Of Upgrades In Kitchen And Throughout The House. 1900+ squarefoot above ground plus full Basement Includes: Fully Equipped With Kitchen, Bedroom, Closet And Walk Out To The Ground Level. |
Price | $3,250 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 42 Pelican Lane , Hamilton, L8K 0A4, Hamilton |
Directions/Cross Streets: | Albright Rd & Quigley Rd |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished wit, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 62.32 | 41 | Fireplace |
Room 2 | Main | Den | 26.24 | 26.24 | |
Room 3 | Main | Kitchen | 32.8 | 39.36 | |
Room 4 | Main | Breakfast | 29.52 | 36.08 | |
Room 5 | Main | Bathroom | 16.4 | 16.4 | 2 Pc Bath |
Room 6 | Second | Primary B | 39.36 | 52.48 | 5 Pc Ensuite, His and Hers Closets, Overlook Greenbelt |
Room 7 | Second | Bathroom | 5 Pc Bath | ||
Room 8 | Second | Bedroom 2 | 30.83 | 36.74 | |
Room 9 | Second | Bedroom 3 | 30.83 | 40.02 | |
Room 10 | Second | Bathroom | 3 Pc Bath | ||
Room 11 | Second | Laundry | |||
Room 12 | Basement | Bedroom 4 | |||
Room 13 | Basement | Laundry | |||
Room 14 | Basement | Kitchen | |||
Room 15 | Basement | Bathroom | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Stone, Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Vincent |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |