Discover this beautifully updated bungalow, offering versatility for families, investors, or those looking for extra living space. Backing onto Wilson Park, this home provides a serene setting with a spacious backyard and deck perfect for outdoor relaxation.The main floor features three well-sized bedrooms, a bright and open living room with brand-new flooring, an eat-in kitchen, and sliding patio doors leading to the backyard deck.Recent upgrades include new flooring throughout, a brand-new stove and fridge, fresh paint, two renovated bathrooms, and an updated kitchen. Upper part of the home is for Rent |
Price | $2,399 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 7384 HEXIMER Aven , Niagara Falls, L2G 4T4, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Heximer & McLeod From McLeod Road turn south onto Heximer Avenue, and house is on left side of Hexim |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 14.14 | 9.48 | |
Room 2 | Main | Bedroom 2 | 10.82 | 8.99 | |
Room 3 | Main | Bedroom 3 | 10.82 | 9.84 | |
Room 4 | Main | Kitchen | 15.97 | 7.97 | |
Room 5 | Main | Living Ro | 16.99 | 11.48 | |
Room 6 | Main | Bathroom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick Front, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Laundry Access: | Other |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Unknown |
Water Supply Types: | Unknown |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TERRA REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 220 - Oldfield |
Style: | Bungalow |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |