It goes without saying that a quality and distinguished property like this is rare. Rarer still that it is for sale. Gorgeous Sandy Hill Duplex, that easily conforms to Owner use or Investment purposes. Fabulous separate Artists Studio at rear (currently vacant). Currently occupied by very caring Ottawa University Students. Owner/Property manager love and care for this lovely property shines through. Large bedrooms, plenty of bathrooms, good storage, very well maintained. If you have been looking for a home or investment property that empowers your success, this is it. NB This property could easily be converted back to a triplex. 24hrs notice minimum for viewings as per tenancies. |
Price | $1,099,000 |
Taxes: | $7738.85 |
Occupancy: | Tenant |
Address: | 210 Blackburn Aven , Lower Town - Sandy Hill, K1N 8A8, Ottawa |
Directions/Cross Streets: | Templeton Street |
Rooms: | 13 |
Rooms +: | 6 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 7.87 | 11.81 | |
Room 2 | Main | Dining Ro | 9.84 | 9.84 | |
Room 3 | Main | Bedroom | 9.84 | 13.12 | |
Room 4 | Main | Bedroom 2 | 9.84 | 13.12 | |
Room 5 | Main | Bathroom | 6.56 | 9.84 | |
Room 6 | Basement | Living Ro | 13.12 | 16.4 | |
Room 7 | Basement | Bathroom | 6.56 | 9.84 | |
Room 8 | Basement | Bedroom 2 | 9.84 | 9.84 | |
Room 9 | Basement | Bedroom 3 | 9.84 | 13.12 | |
Room 10 | Second | Kitchen | 6.56 | 9.84 | |
Room 11 | Second | Bathroom | 6.56 | 6.56 | |
Room 12 | Second | Living Ro | 9.84 | 13.12 | |
Room 13 | Second | Bedroom | 9.84 | 13.12 | |
Room 14 | Second | Sunroom | 6.56 | 6.56 | |
Room 15 | Third | Kitchen | 6.56 | 9.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Third |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Duplex |
Style: | 3-Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | Detached |
Drive Parking Spaces: | 1 |
Pool: | None |
Other Structures: | Workshop |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Public Trans, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS INTEGRITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Ottawa |
Municipality: | Lower Town - Sandy Hill |
Neighbourhood: | 4004 - Sandy Hill |
Style: | 3-Storey |
Approximate Age: | 100+ |
Tax: | $7,738.85 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |