Welcome to this beautiful oasis and a breathtaking paradise!!! Approximately 3600 sq ft including all levels of total living area where lower level is approximately 800 sq. ft.Who needs to go to a cottage or a resort!!!This property feels like both.Live in the midst of a city and get a feel of living in a country side. Rare opportunity to own your own summer retreat and Winter Wonderland located minutes away from amenities on the border of Burlington and Milton.Minutes away from public schools, Hospital, HWY 401,403,banks,plazas,convenience stores,Tim Hortons.This property has 9 skylights enlighten the home with bright sunlight.enjoy and relax with pond,pool ,fruit trees ,hot tub ,solarium in a fully gated and fenced property. soaring ceilings,new windows and doors ,gourmet kitchen,new Jennair appliances.new plumbing and electrical throughout.4 bedrooms and 4 full washrooms new gourmet kitchen. WHOLE HOUSE HAS SMART AUDIO SYSTEM WHERE SPEAKERS CAN BE ADDED. There is gas connection in family room for fIreplace. New garage door. Please see the feature sheet for extra special features.Applied for permit for addition of approximately 1000 sq. ft on top of garage.school bus route neighbourhood.CANADIAN MARTYRS ELEMENTARY SCH. 12.8 KMS RATING 8.72.DR. FRANK J. HAYDDEN SECONDARY SCH. 9.4 KMS RATING 82.DR. FRANK J. HAYDDEN SEC4. KILLBRIDE PUBLIC SCHOOL 4.9 KMS RATING 6.5.APPROVED.ALL DECKS ARE NEW. POOL LINER CHANGED IN 2024.NEEDS TENDER LOVE AND CARE |
Price | $1,499,999 |
Taxes: | $6573.00 |
Occupancy: | Owner |
Address: | 6660 appleby Line , Burlington, L7M 0P7, Halton |
Acreage: | .50-1.99 |
Directions/Cross Streets: | APPLEBY LINE AND BRITANNIA CLOSE TO MILTON |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.76 | 14.2 | Breakfast Area, Accoustic Ceiling, Beamed Ceilings |
Room 2 | Main | Dining Ro | 12.1 | 14.01 | Tile Floor, Open Concept, Combined w/Kitchen |
Room 3 | Main | Family Ro | 20.8 | 14.2 | Hardwood Floor, Open Concept, Formal Rm |
Room 4 | Main | Sunroom | 17.97 | 18.07 | Casement Windows, Hardwood Floor, W/O To Deck |
Room 5 | Main | Kitchen | 14.69 | 13.97 | Quartz Counter, Open Concept, Stainless Steel Appl |
Room 6 | Upper | Bedroom | 14.79 | 10.99 | 3 Pc Bath, Hardwood Floor, Large Window |
Room 7 | Upper | Bedroom 2 | 14.79 | 11.38 | 3 Pc Ensuite, Hardwood Floor, Glass Block Window |
Room 8 | Main | Bedroom 3 | 14.79 | 11.15 | 3 Pc Bath, Above Grade Window, Access To Garage |
Room 9 | Lower | Primary B | 14.17 | 14.27 | 3 Pc Ensuite, Laminate, B/I Closet |
Room 10 | Lower | Office | 11.64 | 10.59 | Laminate |
Room 11 | Lower | Exercise | 15.68 | 12.17 | Laminate |
Room 12 | Lower | Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Upper |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 3 | Upper |
Washroom Type 8 | 3 | Lower |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Main |
Washroom Type 12 | 3 | Upper |
Washroom Type 13 | 3 | Lower |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Main |
Washroom Type 17 | 3 | Upper |
Washroom Type 18 | 3 | Lower |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Main |
Washroom Type 22 | 3 | Upper |
Washroom Type 23 | 3 | Lower |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Main |
Washroom Type 27 | 3 | Upper |
Washroom Type 28 | 3 | Lower |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Main |
Washroom Type 32 | 3 | Upper |
Washroom Type 33 | 3 | Lower |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | Main |
Washroom Type 37 | 3 | Upper |
Washroom Type 38 | 3 | Lower |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 3 | Main |
Washroom Type 42 | 3 | Upper |
Washroom Type 43 | 3 | Lower |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 3 | Main |
Washroom Type 47 | 3 | Upper |
Washroom Type 48 | 3 | Lower |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 3 | Main |
Washroom Type 52 | 3 | Upper |
Washroom Type 53 | 3 | Lower |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 3 | Main |
Washroom Type 57 | 3 | Upper |
Washroom Type 58 | 3 | Lower |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 3 | Main |
Washroom Type 62 | 3 | Upper |
Washroom Type 63 | 3 | Lower |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 3 | Main |
Washroom Type 67 | 3 | Upper |
Washroom Type 68 | 3 | Lower |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 3 | Main |
Washroom Type 72 | 3 | Upper |
Washroom Type 73 | 3 | Lower |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Metal/Steel Sidi |
Garage Type: | Detached |
Drive Parking Spaces: | 12 |
Pool: | Inground |
Approximatly Square Footage: | 3500-5000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
GATE REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Burlington |
Neighbourhood: | Rural Burlington |
Style: | Bungalow |
Tax: | $6,573 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | N |
Pool: | Inground |