| Welcome to luxury living in this spectacular Penthouse Suite on the 30th floor of a prestigiousTridel building. Featuring soaring 9.5-foot ceilings, this beautifully updated unit offers unobstructed south-east views of downtown Toronto, the Humber River, and surrounding parkland.The suite boasts fresh paint, elegant crown moulding, and brand-new porcelain tile and laminate flooring throughout creating a sophisticated and serene atmosphere.Enjoy unmatched convenience with a TTC stop at your doorstep and close proximity to hospitals, grocery stores, banks, shopping malls, and the GO Station. Building amenities are second to none, including 24/7 concierge and security, a fully equipped gym, swimming pool, sauna, tennis courts, party and recreation rooms, guest suites, car wash, electric car chargers, and ample visitor parking.This is city living elevated private, stylish, and close to everything. |
| Price | $549,800 |
| Taxes: | $1711.78 |
| Occupancy: | Owner |
| Address: | 700 Humberwood Boulevard , Toronto, M9W 7J4, Toronto |
| Postal Code: | M9W 7J4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Hwy 427/Rexdale |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.5 | 17.97 | Combined w/Dining, W/O To Balcony, Window |
| Room 2 | Main | Living Ro | 10.5 | 17.97 | Combined w/Living |
| Room 3 | Main | Kitchen | 8 | 8 | Overlooks Dining, Tile Floor |
| Room 4 | Main | Primary B | 12.96 | 8.99 | Overlooks Ravine, Walk-In Closet(s), Laminate |
| Room 5 | Main | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GATE REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | West Humber-Clairville |
| Style: | Apartment |
| Tax: | $1,711.78 |
| Maintenance Fee: | $423.57 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |