| Power of SALE!!! SOLD "AS IS"!!! HIGHWAY 11 SOUTHBOUND COMMERCIAL PROPERTY!!!. GOOD SIZE FRONTAGE ON HIGHWAY 11 W/EASY ACCESS ON & OFF. CLOSE TO TURNAROUNDS IN BOTH DIRECTIONS. HWY LANES EXTENSION IN PLACE WITH CITY. THERE MAY BE A RIGHT-OF-WAY IN FAVOUR OF THE PEOPLE LIVING ON IRON BRIDGE LANE OVER THE NORTHERLY PORTION OF THE PROPERTY. PROPERTY BEING SOLD 'AS IS' WITH NO WARRANTIES OR REPRESENTATIONS. |
| Price | $999,900 |
| Taxes: | $3220.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 4653 Iron Bridge Lane , Severn, P0E 1N0, Simcoe |
| Postal Code: | P0E 1N0 |
| Province/State: | Simcoe |
| Legal Description: | PT LT 12 CON 15 NORTH ORILLA; PT RDAL BT |
| Directions/Cross Streets: | HWY 11 S / COWBELL LANE & CANAL RD |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Designated |
| Building Percentage: | T |
| Total Area: | 3.00 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Heat Type: | None |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GATE REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Simcoe |
| Municipality: | Severn |
| Neighbourhood: | Washago |
| Tax: | $3,220 |
| Fireplace: | N |