| A RARE property! Not to MISS! Exposure Frontage Scott St- 85 ft frontage, 76 ft frontage on Church Street E. Corner Lot! Custom Built! All Brick Detached Home! Downtown Brampton! On A Large Lot In A Sought Out Neighbourhood in Brampton! Flagstone Entry, Concrete Drive, 2-Car Garage, 2 Driveway Parkings, Large, Bright, Spacious, 4 + 1 Bdrm, 4 Bath, Main Floor Laundry, Pot Lights, Crown Moulding, Large Windows With Garden Views, Upgraded Modern Kitchen With Large Pantry and S/S Appliances, Hardwood Throughout, Separate Entrances, Bsmt, Kitchen, Liv/Dine, Fireplace, 1 Br, Ensuite, Laundry, Gym & Library! |
| Price | $1,299,999 |
| Taxes: | $8020.00 |
| Occupancy: | Tenant |
| Address: | 60 Scott Street , Brampton, L6V 1S3, Peel |
| Directions/Cross Streets: | Church St E & Scott St |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.27 | 10.89 | Granite Counters, Stainless Steel Appl, Large Window |
| Room 2 | Main | Living Ro | 20.53 | 11.48 | Laminate, Crown Moulding, Overlooks Frontyard |
| Room 3 | Main | Dining Ro | 12.56 | 10.92 | Laminate, Crown Moulding, Overlooks Backyard |
| Room 4 | Main | Family Ro | 16.53 | 10.89 | Hardwood Floor, Pot Lights, Overlooks Frontyard |
| Room 5 | Main | Laundry | 14.17 | 5.84 | Porcelain Floor, W/O To Yard, Window |
| Room 6 | Second | Primary B | 15.91 | 11.28 | Laminate, 3 Pc Ensuite, Closet |
| Room 7 | Second | Bedroom 2 | 11.38 | 11.25 | Laminate, Closet |
| Room 8 | Second | Bedroom 3 | 11.32 | 11.55 | Laminate, Closet |
| Room 9 | Second | Bedroom 4 | 11.58 | 11.15 | Laminate, Window, Closet |
| Room 10 | Basement | Recreatio | 44.9 | 12.96 | Laminate, Window |
| Room 11 | Basement | Bedroom | 8.99 | 8.04 | Laminate, Window |
| Room 12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Upper |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Upper |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Upper |
| Washroom Type 58 | 4 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 5000 + |
| Property Features: | Arts Centre, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GATE REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Downtown Brampton |
| Style: | 2-Storey |
| Tax: | $8,020 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |