Next to the park & perfect for families! This Richcraft executive townhome in Riverside South is the perfect blend of comfort, style, and convenience for growing families. Imagine morning walks to the park just steps from your door, while being surrounded by schools, nature trails, shopping, and transit options all within walking distance.Inside, the main level features immaculate hardwood flooring and an open-concept design seamlessly connecting the kitchen, dining, and family areas. The family room boasts a gas gas fireplace and soaring two-story ceilings with expansive windows that fill the space with natural light and overlook a fully fenced backyard. Upstairs, three well-proportioned bedrooms are complemented by a main bathroom and convenient laundry. The primary suite offers a generous walk-in closet and a modern ensuite retreat. The fully finished basement adds versatile living space for recreation, a home office, or a playroom. Meticulously maintained with numerous updates, this move-in-ready home is designed for families seeking both function and elegance in a vibrant, connected community.Year: 2014 | Flooring: Hardwood, Ceramic & Carpet | Roof: 2014 | Furnace: 2014 (owned) | Windows: 2014/2022 | Gas Range: 2023 | Dishwasher: 2022 | Driveway Refinished: 2025 | |
Price | $629,900 |
Taxes: | $4200.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 604 Tennant Way , Blossom Park - Airport and Area, K4M 0C6, Ottawa |
Directions/Cross Streets: | Summerhill and Mattingly Way |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Second |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick Front, Concrete |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOLID ROCK REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $4,200 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |