You will love the layout of this lovely three bedroom semi-detached bungalow. As you approach the home curb appeal is apparent, your mornings will start with a cup of java on the cozy front porch. As you enter, the living area is bright and airy with a sweet feature wall ready to mount your TV, a nice dining area leads to a nice sized kitchen. Three good sized bedrooms and an updated four piece bath completes this level. Off the kitchen is access to the attached garage, side entrance with direct access to the unspoiled basement with lots of possibilities, perhaps an in-law suite! The home is located on a tree lined street with a nice mix of detached and semi-detached homes, in a family area close to schools and all amenities. The kids will love playing in this wonderful 176 foot pool sized lot with no rear neighbors! Don't miss out on this move in ready home in a great location. Call for an appointment today:) |
Price | $549,900 |
Taxes: | $3656.26 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 67 Dundonald Stre , St. Catharines, L2P 3T4, Niagara |
Directions/Cross Streets: | Woodrow |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.4 | 12.79 | |
Room 2 | Main | Dining Ro | 12 | 10.3 | |
Room 3 | Main | Kitchen | 11.15 | 9.25 | |
Room 4 | Main | Primary B | 13.45 | 8.53 | |
Room 5 | Main | Bedroom 2 | 12.3 | 9.51 | |
Room 6 | Main | Bedroom 3 | 11.15 | 8.3 | |
Room 7 | Main | Bathroom | 8.2 | 4.92 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Niagara |
Municipality: | St. Catharines |
Neighbourhood: | 455 - Secord Woods |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $3,656.26 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |