Don't miss your chance to own a charming bungalow on a spacious 50 x 132 ft lot in the highly sought-after Mineola neighborhood. This move-in ready home has been freshly painted throughout and features numerous recent upgrades. Enjoy cooking in the fully remodelled kitchen (2025), complete with quartz countertops, custom cabinetry, and brand new stainless steel appliances. Both bathrooms are newly built (2025), and the home boasts new laminate flooring throughout the main floor and finished basement.The lower level features a separate entrance and a 3-piece bathroom, offering ideal space for a teenagers retreat, home office, or in-law suite.Convenience is key to this property, located in one of the best school districts with easy access to the QEW, Community Centre, Parks, Lake Ontario, and the Port Credit GO Train station. This home is truly move-in ready, inviting you to make it your own and enjoy all that this vibrant community has to offer. |
Price | $898,000 |
Taxes: | $6431.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 406 Marf Aven , Mississauga, L5G 1T3, Peel |
Directions/Cross Streets: | Hurontario & Lakeshore |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.74 | 17.48 | Laminate, Large Window, Combined w/Kitchen |
Room 2 | Main | Kitchen | 14.43 | 14.17 | Backsplash, Stainless Steel Appl, Quartz Counter |
Room 3 | Main | Primary B | 10.76 | 23.91 | Laminate, Closet, Window |
Room 4 | Main | Bedroom 2 | 9.51 | 9.15 | Laminate, Window, Closet |
Room 5 | Basement | Bedroom | 10.92 | 8.66 | Laminate, Window |
Room 6 | Basement | Recreatio | 21.16 | 20.4 | Laminate, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Main |
Washroom Type 12 | 3 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE VISION REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Mineola |
Style: | Bungalow |
Tax: | $6,431 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |