Fully Equipped Main Floor Dining Area & Kitchen Space With Gorgeous Patio, Well Established Location. Endless Possibilities For A New Operator! Take Out Restaurant, Includes Basement Prep Kitchen With Walk-In Cooler, Freezer. Licensed For 30 Inside And 15 Out On The Patio. Can Be Easily Converted To Any Concept. Don't Miss This Incredible Opportunity! Great Potential For Family Business! |
Price | $278,888 |
Minimum Rental Term: | 60 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy: | Owner |
Address: | 9108 Yonge Stre , Richmond Hill, L4C 6Z9, York |
Postal Code: | L4C 6Z9 |
Province/State: | York |
Legal Description: | Pt Lt 272 Pl 1960 |
Directions/Cross Streets: | Yonge / Hwy 7 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | T |
Total Area: | 5000.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Approximatly Age: | 31-50 |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | Open fr |
Employees #: | 0 |
Seats: | 45 |
Sprinklers: | Yes |
Washrooms: | 2 |
Outside Storage: | F |
Rail: | N |
Crane: | F |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | North Richvale |
Approximate Age: | 31-50 |
Baths: | 2 |
Fireplace: | N |