| Lake Views, Downtown Energy & Exceptional Convenience! Welcome to Success Tower, where urban living meets breathtaking south-facing views of the lake and vibrant waterfront. This bright, open-concept unit features a spacious living and dining area with a walkout to a private balcony-perfect for relaxing and enjoying the stunning city and lake scenery. Floor-to-ceiling windows fill the space with natural light, creating an airy and inviting atmosphere. The functional split-bedroom layout offers generous closet space and two washrooms, providing comfort and privacy-ideal for professionals, couples, or small families. Located in the heart of downtown, you are just steps to the TTC, GO Station, Scotiabank Arena, the Financial District, theatres, restaurants, and the waterfront-placing the best of city living right at your doorstep. The unit also includes one locker for additional storage. |
| Price | $825,000 |
| Taxes: | $3883.85 |
| Occupancy: | Vacant |
| District: | C01 |
| Address: | 18 Harbour Street , Toronto, M5J 2Z6, Toronto |
| Postal Code: | M5J 2Z6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge/Bay/Harbour |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.24 | 10.5 | Laminate, South View, W/O To Balcony |
| Room 2 | Main | Dining Ro | 9.25 | 8.72 | Laminate, Open Concept, Laminate |
| Room 3 | Main | Kitchen | 8.72 | 7.25 | Granite Counters, Open Concept, Stainless Steel Appl |
| Room 4 | Main | Primary B | 11.97 | 10.5 | Laminate, South View, 4 Pc Ensuite |
| Room 5 | Main | Bedroom 2 | 9.48 | 9.02 | Laminate, South View, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GATE REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Tax: | $3,883.85 |
| Maintenance Fee: | $602.53 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |